Toyota A series Flywheels
This is a listing of which flywheels where originally matched to the A series of engines.
NOTE:
Note all flywheels of a similar hole count are interchangeable with each other if they physically fit within the bellhousing. Obviously an 8 bolt flywheel cant be fitted to a 6 bolt crank and vice versa.
| Engine | Bolt Holes | Friction diameter (mm) | Weight (kg) |
| 2AC | 6 | 200 | – |
| 3AC | 6 | 200 | – |
| 4AC | 6 | 200 | 9.3kg Thanks to Benny/ Moppitt (Toymods) for this info |
| 4AGE big-port | 8 | 200 | – |
| 4AGE small-port | 8 | 212 | – |
| 4AGZE big-port | 8 | 225 or 230 | – |
| 4AGZE small-port | 8 | 225 or 230 | – |
| 4AGE 20V Silver | 8 | 212 | 6.9kg Thanks to Mr Accoustic for this info |
| 4AGE 20V Black | 8 | 212 | 5.9kg Thanks to Mr Accoustic for this info |
| 7AFE | 6 | 212 | – |

